|
楼主 |
发表于 2018-2-7 08:02
|
显示全部楼层
本帖最后由 invisible 于 2018-2-7 09:26 编辑
【新闻速递】2月7日
1.自由球员市场相关:
(1)爱国者角卫Malcolm Butler在Instagram上发表声明,感谢了爱国者老板Kraft及其家庭、球队和教练组,说他一直都尊重爱国者的所有成员,从管理层到工作人员再到主教练Belichick。Butler同时否认了之前关于他去看演唱会、错失宵禁、和其他一些荒唐行为的报道,Butler还为他赛后第一时间的那些言语道歉。
- Butler的这条声明得到了爱国者四分卫Tom Brady的点赞和回应,后者说他爱Butler,他一直是一位不可思议的球员和队友。
- 九人四分卫Jimmy Garoppolo也点赞了这条ins。
- 九人外接手Pierre Garçon在推特上呼吁Butler加盟球队。
Yo yo @Mac_BZ come to The Bay. @49ers we got CAP SPACE, a QB and the best receivers in the division are on your team. You won’t have to worry about the head coach being all up in the videos. All in the way and stuff. One goal in mind over here. #SB53 Let’s Get It #49erFaithful
来源:https://mobile.twitter.com/Mac_B ... 23652941826/photo/1 https://www.ninersnation.com/201 ... gram-tom-brady-like
2.联盟公布新秀考察营(Combine)出席名单(336人):
Jr | Player | School | Group # | Camp # | * | ADAMS, JOSH | NOTRE DAME | 3 | RB01 | * | ADENIYI, OLA | TOLEDO | 8 | DL24 |
| AKINS, JORDAN | CENTRAL FLORIDA | 6 | TE01 | * | ALEXANDER, JAIRE | LOUISVILLE | 10 | DB01 |
| ALLEN, AUSTIN | ARKANSAS | 4 | QB01 |
| ALLEN, BRIAN | MICHIGAN ST | 1 | OL01 |
| ALLEN, JOSH | WYOMING | 4 | QB02 |
| ALLEN, MARCUS | PENN ST | 11 | DB43 | * | ANDREWS, MARK | OKLAHOMA | 6 | TE02 |
| APKE, TROY | PENN ST | 11 | DB44 | * | ARMSTRONG, DORANCE | KANSAS | 8 | DL25 |
| ARUNA, ADE | TULANE | 8 | DL26 |
| ATEMAN, MARCELL | OKLAHOMA ST | 4 | WO01 |
| ATKINS, JOHN | GEORGIA | 7 | DL01 |
| AVERETT, ANTHONY | ALABAMA | 10 | DB02 |
| AVERY, GENARD | MEMPHIS | 9 | LB01 |
| BADGLEY, MIKE | MIAMI-FL | 1 | PK01 | * | BAKER, JEROME | OHIO ST | 9 | LB02 |
| BALLAGE, KALEN | ARIZONA ST | 3 | RB02 | * | BARKLEY, SAQUON | PENN ST | 3 | RB03 |
| BARRETT, J T | OHIO ST | 4 | QB03 | * | BATES, JESSIE | WAKE FOREST | 11 | DB45 |
| BAUGH, MARCUS | OHIO ST | 6 | TE03 |
| BAWDEN, NICK | SAN DIEGO ST | 3 | RB04 |
| BELLAMY, DAVIN | GEORGIA | 9 | LB03 |
| BENKERT, KURT | VIRGINIA | 4 | QB04 |
| BERRIOS, BRAXTON | MIAMI-FL | 4 | WO02 |
| BIERRIA, KEISHAWN | WASHINGTON | 9 | LB04 |
| BLANDING, QUIN | VIRGINIA | 11 | DB46 |
| BRIGHT, DAVE | STANFORD | 1 | OL02 |
| BROWN, DREW | NEBRASKA | 1 | PK02 |
| BROWN, DREW | VIRGINIA | 8 | DL27 | * | BROWN, ORLANDO | OKLAHOMA | 1 | OL03 |
| BROWN, TONY | ALABAMA | 10 | DB03 | * | BRYAN, TAVEN | FLORIDA | 7 | DL02 |
| BURKS, OREN | VANDERBILT | 9 | LB05 | * | BURNETT, DEONTAY | SOUTHERN CALIFORNIA | 4 | WO03 |
| CABINDA, JASON | PENN ST | 9 | LB06 | * | CAIN, DEON | CLEMSON | 4 | WO04 | * | CALLAWAY, ANTONIO | FLORIDA | 4 | WO05 |
| CAMPBELL, CHRIS | PENN ST | 10 | DB04 |
| CANTRELL, DYLAN | TEXAS TECH | 4 | WO06 |
| CAPPA, ALEX | HUMBOLDT ST | 1 | OL04 |
| CAREW, TANNER | OREGON | 1 | ST01 |
| CARLSON, DANIEL | AUBURN | 1 | PK03 |
| CARRINGTON, DARREN | UTAH | 4 | WO07 |
| CARTER, LORENZO | GEORGIA | 9 | LB07 |
| CHACHERE, ANDRE | SAN JOSE ST | 10 | DB05 |
| CHANDLER, SEAN | TEMPLE | 11 | DB47 |
| CHARK, D J | LOUISIANA ST | 4 | WO08 | * | CHRISTIAN, GERON | LOUISVILLE | 1 | OL05 |
| CHUBB, BRADLEY | NORTH CAROLINA ST | 8 | DL28 |
| CHUBB, NICK | GEORGIA | 3 | RB05 |
| CICHY, JACK | WISCONSIN | 9 | LB08 |
| CLAPP, WILL | LOUISIANA ST | 1 | OL06 | * | COBBS, SIMMIE | INDIANA | 4 | WO09 |
| COLE, MASON | MICHIGAN | 1 | OL07 |
| COLEMAN, LAVON | WASHINGTON | 3 | RB06 |
| CONKLIN, TYLER | CENTRAL MICHIGAN | 6 | TE04 |
| CORBETT, AUSTIN | NEVADA | 1 | OL08 | * | COUTEE, KEKE | TEXAS TECH | 4 | WO10 |
| COVINGTON, CHRIS | INDIANA | 9 | LB09 |
| CRAWFORD, JUSTIN | WEST VIRGINIA | 3 | RB07 |
| CROSBY, TYRELL | OREGON | 1 | OL09 |
| CRUIKSHANK, DANE | ARIZONA | 11 | DB48 |
| DANIEL, TREVOR | TENNESSEE | 1 | PK04 | * | DANIELS, JAMES | IOWA | 1 | OL10 | * | DARNOLD, SAM | SOUTHERN CALIFORNIA | 4 | QB05 |
| DAVENPORT, MARCUS | UTSA | 8 | DL29 |
| DAVIDSON, JOSEPH | BOWLING GREEN | 1 | PK05 | * | DAVIS, CARLTON | AUBURN | 10 | DB06 |
| DAWSON, DUKE | FLORIDA | 10 | DB07 |
| DELANEY, DEE | MIAMI-FL | 10 | DB08 |
| DELUCA, NICK | NORTH DAKOTA ST | 9 | LB10 |
| DEMBY, JAMIL | MAINE | 1 | OL11 |
| DICKERSON, MATT | UCLA | 8 | DL30 | * | DICKSON, MICHAEL | TEXAS | 1 | PK06 |
| DISSLY, WILL | WASHINGTON | 6 | TE05 |
| DOOLEY, GARRET | WISCONSIN | 9 | LB11 |
| EDMONDS, CHASE | FORDHAM | 3 | RB08 |
| EDMUNDS, TERRELL | VIRGINIA TECH | 11 | DB49 | * | EDMUNDS, TREMAINE | VIRGINIA TECH | 9 | LB12 |
| EJIOFOR, DUKE | WAKE FOREST | 8 | DL31 | * | ELLIOTT, DESHON | TEXAS | 11 | DB50 |
| ERNSBERGER, DONNIE | WESTERN MICHIGAN | 3 | RB09 |
| ETLING, DANNY | LOUISIANA ST | 4 | QB06 |
| EVANS, RASHAAN | ALABAMA | 9 | LB13 |
| FACYSON, BRANDON | VIRGINIA TECH | 10 | DB09 |
| FALK, LUKE | WASHINGTON ST | 4 | QB07 |
| FANT, RASHARD | INDIANA | 10 | DB10 |
| FATUKASI, FOLEY | CONNECTICUT | 7 | DL03 |
| FERGUSON, RILEY | MEMPHIS | 4 | QB08 |
| FITTS, KYLIE | UTAH | 8 | DL32 | * | FITZPATRICK, MINKAH | ALABAMA | 11 | DB51 |
| FLOWERS, DIMITRI | OKLAHOMA | 3 | RB10 |
| FLOWERS, QUINTON | SOUTH FLORIDA | 4 | QB09 |
| FLOWERS, TRE | OKLAHOMA ST | 11 | DB52 |
| FOSTER, ROBERT | ALABAMA | 4 | WO11 |
| FRANKLIN, JARVION | WESTERN MICHIGAN | 3 | RB11 |
| FRANKLIN-MYERS, JOHN | STEPHEN F AUSTIN | 8 | DL33 |
| FRAZIER, JOSHUA | ALABAMA | 7 | DL04 |
| FREEMAN, ROYCE | OREGON | 3 | RB12 |
| FUMAGALLI, TROY | WISCONSIN | 6 | TE06 |
| GALLUP, MICHAEL | COLORADO ST | 4 | WO12 | * | GATES, NICK | NEBRASKA | 1 | OL12 | * | GAULDEN, RASHAAN | TENNESSEE | 10 | DB11 |
| GESICKI, MIKE | PENN ST | 6 | TE07 |
| GOEDERT, DALLAS | SOUTH DAKOTA ST | 6 | TE08 |
| GOSSETT, COLBY | APPALACHIAN ST | 1 | OL13 |
| GRAYSON, DAVON | EAST CAROLINA | 4 | WO13 | * | GREEN, RASHEEM | SOUTHERN CALIFORNIA | 7 | DL05 |
| GRIFFIN, SHAQ | CENTRAL FLORIDA | 9 | LB14 | * | GUICE, DERRIUS | LOUISIANA ST | 3 | RB13 |
| HALEY, GRANT | PENN ST | 10 | DB12 |
| HAMILTON, DAESEAN | PENN ST | 4 | WO14 |
| HAMILTON, SHAUN DION | ALABAMA | 9 | LB15 |
| HAND, DA'SHAWN | ALABAMA | 8 | DL34 |
| HARRIS, DAVONTAE | ILLINOIS ST | 10 | DB13 |
| HARRIS, MARCELL | FLORIDA | 11 | DB53 |
| HARRISON, DES | WEST GEORGIA | 1 | OL14 | * | HARRISON, RONNIE | ALABAMA | 11 | DB54 |
| HAYNES, MARQUIS | MISSISSIPPI | 8 | DL35 |
| HEARN, TAYLOR | CLEMSON | 1 | OL15 |
| HEARNS, JAMES | LOUISVILLE | 9 | LB16 | * | HENDERSON, QUADREE | PITTSBURGH | 4 | WO15 |
| HENDERSON, ZAY | TEXAS A&M | 7 | DL06 |
| HERNANDEZ, WILL | UTEP | 1 | OL16 |
| HERNDON, CHRIS | MIAMI-FL | 6 | TE09 |
| HICKS, KYLE | TEXAS CHRISTIAN | 3 | RB14 |
| HILL, B J | NORTH CAROLINA ST | 7 | DL07 | * | HILL, HOLTON | TEXAS | 10 | DB14 | * | HINES, NYHEIM | NORTH CAROLINA ST | 3 | RB15 | * | HOLLAND, JEFF | AUBURN | 9 | LB17 |
| HOLMES, JALYN | OHIO ST | 8 | DL36 |
| HUBBARD, SAM | OHIO ST | 8 | DL37 | * | HUGHES, MIKE | CENTRAL FLORIDA | 10 | DB15 | * | HURST, HAYDEN | SOUTH CAROLINA | 6 | TE10 |
| HURST, MO | MICHIGAN | 7 | DL08 |
| IGWEBUIKE, GODWIN | NORTHWESTERN | 11 | DB55 | * | IYIEGBUNIWE, JOEL | WESTERN KENTUCKY | 9 | LB18 | * | IZZO, RYAN | FLORIDA ST | 6 | TE11 |
| JACKSON, DARIUS | JACKSONVILLE ST-AL | 9 | LB19 | * | JACKSON, DONTE | LOUISIANA ST | 10 | DB16 | * | JACKSON, J C | MARYLAND | 10 | DB17 | * | JACKSON, JOSH | IOWA | 10 | DB18 |
| JACKSON, JUSTIN | NORTHWESTERN | 3 | RB16 | * | JACKSON, LAMAR | LOUISVILLE | 4 | QB10 |
| JACOBS, LEON | WISCONSIN | 9 | LB20 |
| JAMERSON, NATRELL | WISCONSIN | 11 | DB56 | * | JAMES, DERWIN | FLORIDA ST | 11 | DB57 | * | JAMES, RICHIE | MIDDLE TENNESSEE ST | 4 | WO16 | * | JEFFERSON, MALIK | TEXAS | 9 | LB21 |
| JEWELL, JOSEY | IOWA | 9 | LB22 |
| JOHNSON, DANNY | SOUTHERN A&M | 10 | DB19 | * | JOHNSON, KERRYON | AUBURN | 3 | RB17 |
| JOHNSON, TARON | WEBER ST | 10 | DB20 |
| JONES, CHRIS | NEBRASKA | 10 | DB21 |
| JONES, JAMARCO | OHIO ST | 1 | OL17 |
| JONES, JUSTIN | NORTH CAROLINA ST | 7 | DL09 | * | JONES, RONALD | SOUTHERN CALIFORNIA | 3 | RB18 |
| JONES, SAM | ARIZONA ST | 1 | OL18 |
| JONES-SMITH, JARYD | PITTSBURGH | 2 | OL19 |
| JOSEPH, MICHAEL | DUBUQUE | 10 | DB22 |
| KALAMBAYI, PETER | STANFORD | 9 | LB23 |
| KALU, JOSHUA | NEBRASKA | 11 | DB58 | * | KELLY, JOHN | TENNESSEE | 3 | RB19 |
| KELLY, KAM | SAN DIEGO ST | 11 | DB59 | * | KEY, ARDEN | LOUISIANA ST | 8 | DL38 |
| KING, JAMARCUS | SOUTH CAROLINA | 10 | DB23 | * | KIRK, CHRISTIAN | TEXAS A&M | 4 | WO17 |
| KISER, MICAH | VIRGINIA | 9 | LB24 |
| LACY, CHRIS | OKLAHOMA ST | 4 | WO18 |
| LANDRY, HAROLD | BOSTON COL | 8 | DL39 | * | LASLEY, JORDAN | UCLA | 4 | WO19 |
| LAULETTA, KYLE | RICHMOND | 5 | QB11 |
| LAZARD, ALLEN | IOWA ST | 4 | WO20 |
| LEE, TANNER | NEBRASKA | 5 | QB12 |
| LEONARD, DARIUS | SOUTH CAROLINA ST | 9 | LB25 |
| LEONARD, RICK | FLORIDA ST | 2 | OL20 |
| LEWIS, TYQUAN | OHIO ST | 8 | DL40 | * | LITTON, CHASE | MARSHALL | 5 | QB13 |
| LOONEY, JAMES | CALIFORNIA | 8 | DL41 |
| LOTULELEI, LOWELL | UTAH | 7 | DL10 |
| MADDOX, AVONTE | PITTSBURGH | 10 | DB24 |
| MADISON, COLE | WASHINGTON ST | 2 | OL21 |
| MALONE, K J | LOUISIANA ST | 2 | OL22 | * | MARTIN, TJ | WASHINGTON ST | 4 | WO21 | * | MATA'AFA, HERCULES | WASHINGTON ST | 8 | DL42 |
| MAYFIELD, BAKER | OKLAHOMA | 5 | QB14 | * | MCCLOUD, RAY-RAY | CLEMSON | 4 | WO22 |
| MCCRAY, MIKE | MICHIGAN | 9 | LB26 |
| MCDERMOTT, K C | MIAMI-FL | 2 | OL23 | * | MCFADDEN, TARVARUS | FLORIDA ST | 10 | DB25 |
| MCGLINCHEY, MIKE | NOTRE DAME | 2 | OL24 | * | MCINTOSH, R J | MIAMI-FL | 8 | DL43 | * | MCKENZIE, KAHLIL | TENNESSEE | 7 | DL11 | * | MEEKS, QUENTON | STANFORD | 10 | DB26 |
| MICHEL, SONY | GEORGIA | 3 | RB20 |
| MILLER, ANTHONY | MEMPHIS | 5 | WO23 | * | MILLER, KOLTON | UCLA | 2 | OL25 |
| MITCHELL, STEVEN | SOUTHERN CALIFORNIA | 5 | WO24 | * | MOORE, D J | MARYLAND | 5 | WO25 |
| MOORE, J'MON | MISSOURI | 5 | WO26 |
| MOORE, KAM | BOSTON COL | 10 | DB27 |
| MOORE, SKAI | SOUTH CAROLINA | 9 | LB27 | * | NALL, RYAN | OREGON ST | 3 | RB21 |
| NEAL, SIRAN | JACKSONVILLE ST-AL | 11 | DB60 | * | NELSON, NICK | WISCONSIN | 10 | DB28 |
| NELSON, QUENTON | NOTRE DAME | 2 | OL26 |
| NICHOLS, BILAL | DELAWARE | 7 | DL12 |
| NICKERSON, PARRY | TULANE | 10 | DB29 |
| NNADI, DERRICK | FLORIDA ST | 7 | DL13 | * | NORTON, KENDRICK | MIAMI-FL | 7 | DL14 |
| NOTEBOOM, JOE | TEXAS CHRISTIAN | 2 | OL27 |
| NWOSU, CHENNA | SOUTHERN CALIFORNIA | 9 | LB28 |
| O'DANIEL, DORIAN | CLEMSON | 9 | LB29 |
| OKORAFOR, CHUKS | WESTERN MICHIGAN | 2 | OL28 |
| OKORONKWO, OBO | OKLAHOMA | 9 | LB30 | * | OLIVER, ISAIAH | COLORADO | 10 | DB30 |
| O'NEILL, BRIAN | PITTSBURGH | 2 | OL29 |
| PARKER, BRANDON | NORTH CAROLINA A&T ST | 2 | OL30 |
| PARRIS, TIMON | STONY BROOK | 2 | OL31 | * | PAYNE, DA'RON | ALABAMA | 7 | DL15 |
| PENNY, RASHAAD | SAN DIEGO ST | 3 | RB22 |
| PETTIS, DANTE | WASHINGTON | 5 | WO27 | * | PETTWAY, KAMRYN | AUBURN | 3 | RB23 |
| PHILLIPS, CAM | VIRGINIA TECH | 5 | WO28 |
| PHILLIPS, DARIUS | WESTERN MICHIGAN | 10 | DB31 |
| PHILLIPS, HARRISON | STANFORD | 7 | DL16 |
| PHILLIPS, SKYLER | IDAHO ST | 2 | OL32 | * | PINEIRO, EDDY | FLORIDA | 1 | PK07 |
| PRICE, BILLY | OHIO ST | 2 | OL33 |
| PRINGLE, BYRON | KANSAS ST | 5 | WO29 |
| PUGH, JAKE | FLORIDA ST | 9 | LB31 |
| QUESSENBERRY, SCOTT | UCLA | 2 | OL34 | * | QUINN, TREY | SMU | 5 | WO30 |
| RAGNOW, FRANK | ARKANSAS | 2 | OL35 |
| RANKIN, MARTINAS | MISSISSIPPI ST | 2 | OL36 |
| REDFIELD, MAX | INDIANA-PENN | 11 | DB61 | * | REED, D J | KANSAS ST | 10 | DB32 | * | REID, JUSTIN | STANFORD | 11 | DB62 |
| RICHARD, DEMARIO | ARIZONA ST | 3 | RB24 | * | RICHARDSON, WILL | NORTH CAROLINA ST | 2 | OL37 | * | RIDLEY, CALVIN | ALABAMA | 5 | WO31 |
| ROBERTS, STEPHEN | AUBURN | 11 | DB63 | * | ROBERTSON, KOREY | SOUTHERN MISSISSIPPI | 5 | WO32 |
| ROLLAND-JONES, JA'VON | ARKANSAS ST | 8 | DL44 | * | ROSEN, JOSH | UCLA | 5 | QB15 |
| ROTIMI, BUNMI | OLD DOMINION | 8 | DL45 |
| RUDOLPH, MASON | OKLAHOMA ST | 5 | QB16 |
| SAM, CHRISTIAN | ARIZONA ST | 9 | LB32 |
| SAMUELS, JAYLEN | NORTH CAROLINA ST | 6 | TE12 |
| SANDERS, DOMINICK | GEORGIA | 11 | DB64 |
| SCALES, TEGRAY | INDIANA | 9 | LB33 | * | SCARBROUGH, BO | ALABAMA | 3 | RB25 | * | SCHULTZ, DALTON | STANFORD | 6 | TE13 |
| SCOTT, J K | ALABAMA | 1 | PK08 |
| SCOTT, JALEEL | NEW MEXICO ST | 5 | WO33 |
| SENAT, DEADRIN | SOUTH FLORIDA | 7 | DL17 |
| SENAT, GREG | WAGNER | 2 | OL38 | * | SETTLE, TIM | VIRGINIA TECH | 7 | DL18 |
| SHELTON, COLEMAN | WASHINGTON | 2 | OL39 |
| SHEPHERD, NATHAN | FORT HAYS ST | 7 | DL19 |
| SHIMONEK, NIC | TEXAS TECH | 5 | QB17 | * | SMITH, ANDRE | NORTH CAROLINA | 9 | LB34 |
| SMITH, BRADEN | AUBURN | 2 | OL40 | * | SMITH, ROQUAN | GEORGIA | 9 | LB35 |
| SMITH, TRE'QUAN | CENTRAL FLORIDA | 5 | WO34 | * | SMITH, VAN | CLEMSON | 11 | DB65 |
| SMYTHE, DURHAM | NOTRE DAME | 6 | TE14 | * | SPEAKS, BREELAND | MISSISSIPPI | 8 | DL46 | * | ST BROWN, EQUANIMEOUS | NOTRE DAME | 5 | WO35 |
| STALLWORTH, TAYLOR | SOUTH CAROLINA | 7 | DL20 |
| STEWART, M J | NORTH CAROLINA | 10 | DB33 |
| STREET, KENTAVIUS | NORTH CAROLINA ST | 8 | DL47 |
| STROMAN, GREG | VIRGINIA TECH | 10 | DB34 |
| SULLIVAN, CHANDON | GEORGIA ST | 10 | DB35 |
| SUTTON, COURTLAND | SMU | 5 | WO36 | * | SWEAT, JOSH | FLORIDA ST | 8 | DL48 | * | TATE, AUDEN | FLORIDA ST | 5 | WO37 |
| TAYLOR, ROD | MISSISSIPPI | 2 | OL41 |
| TELLER, WYATT | VIRGINIA TECH | 2 | OL42 |
| THOMAS, CHAD | MIAMI-FL | 8 | DL49 |
| THOMAS, IAN | INDIANA | 6 | TE15 |
| THOMAS, J T | OKLAHOMA | 10 | DB36 |
| THOMAS, JORDAN | MISSISSIPPI ST | 6 | TE16 |
| THOMAS, MATTHEW | FLORIDA ST | 9 | LB36 |
| THOMAS, ROC | JACKSONVILLE ST-AL | 3 | RB26 | * | THOMPSON, TRENT | GEORGIA | 7 | DL21 |
| TOLIVER, HENRE' | ARKANSAS | 10 | DB37 | * | TOLIVER, KEVIN | LOUISIANA ST | 10 | DB38 |
| TOTH, BRETT | ARMY | 2 | OL43 |
| TOWNSEND, JOHNNY | FLORIDA | 1 | PK09 |
| TRIPUCKA, SHANE | TEXAS A&M | 1 | PK10 |
| TURAY, KEMOKO | RUTGERS | 9 | LB37 |
| UHATAFE, LEKA | UTAH | 2 | OL44 |
| VALDES-SCANTLING, MARQUEZ | SOUTH FLORIDA | 5 | WO38 | * | VANDER ESCH, LEIGHTON | BOISE ST | 9 | LB38 | * | VEA, VITA | WASHINGTON | 7 | DL22 |
| VICTOR, AZEEM | WASHINGTON | 9 | LB39 |
| WADE, D'MONTRE | MURRAY ST | 10 | DB39 |
| WADLEY, AKRUM | IOWA | 3 | RB27 |
| WALKER, TREY | LOUISIANA-LAFAYETTE | 11 | DB66 |
| WALLACE, LEVI | ALABAMA | 10 | DB40 | * | WALTON, MARK | MIAMI-FL | 3 | RB28 | * | WARD, DENZEL | OHIO ST | 10 | DB41 |
| WARNER, FRED | BRIGHAM YOUNG | 9 | LB40 | * | WARREN, CHRIS | TEXAS | 3 | RB29 |
| WASHINGTON, JAMES | OKLAHOMA ST | 5 | WO39 |
| WATTS, ARMANI | TEXAS A&M | 11 | DB67 |
| WEAH, JESTER | PITTSBURGH | 5 | WO40 | * | WEATHERSBY, TOBY | LOUISIANA ST | 2 | OL45 |
| WEBB, DAMON | OHIO ST | 11 | DB68 |
| WELLS, DAVID | SAN DIEGO ST | 6 | TE17 |
| WELSH, SEAN | IOWA | 2 | OL46 |
| WHITE, KA'RAUN | WEST VIRGINIA | 5 | WO41 |
| WHITE, KYZIR | WEST VIRGINIA | 11 | DB69 |
| WHITE, MIKE | WESTERN KENTUCKY | 5 | QB18 | * | WHITEHEAD, JORDAN | PITTSBURGH | 11 | DB70 | * | WICKER, JOJO | ARIZONA ST | 8 | DL50 |
| WIENEKE, JAKE | SOUTH DAKOTA ST | 5 | WO42 |
| WILKINS, JORDAN | MISSISSIPPI | 3 | RB30 | * | WILLIAMS, CONNOR | TEXAS | 2 | OL47 |
| WILLIAMS, DARREL | LOUISIANA ST | 3 | RB31 |
| WILSON, CED | BOISE ST | 5 | WO43 | * | WILSON, EDDY | PURDUE | 7 | DL23 |
| WILSON, JEFF | NORTH TEXAS | 3 | RB32 |
| WIMS, JAVON | GEORGIA | 5 | WO44 |
| WINBUSH, ANTHONY | BALL ST | 8 | DL51 |
| WINSLOW, RYAN | PITTSBURGH | 1 | PK11 |
| WOODSIDE, LOGAN | TOLEDO | 5 | QB19 |
| WORLEY, CHRIS | OHIO ST | 9 | LB41 |
| WYNN, ISAIAH | GEORGIA | 2 | OL48 |
| YIADOM, ISAAC | BOSTON COL | 10 | DB42 |
| YOUNG, KENNY | UCLA | 9 | LB42 |
| YOUNG, TREVON | LOUISVILLE | 8 | DL52 |
- NFL官网选秀分析师Chase Goodbread谈到了一些值得注意的没有被邀请的球员:北卡罗来纳州立大学(N.C. State)护锋Tony Adams、北爱荷华大学(Northern Iowa)外接手Daurice Fountain、华盛顿州立大学(Washington State)护锋Cody O’Connell。
- 新秀考察营日程表:
来源:https://www.ninersnation.com/201 ... ist-of-participants
3.休赛期日程表更新(详情):过两天会翻到一楼去
|
|