|
楼主 |
发表于 2014-6-21 13:46
|
显示全部楼层
List
Quarterback Date Team Opponent Result CMP ATT YDS TDS Notes
Ray Mallouf[3] October 17, 1948 Chicago Cardinals @New York Giants W 63–35 14 18 252 4
Sammy Baugh[4] October 16, 1949 Washington Redskins New York Bulldogs W 38–14 16 20 254 4
Len Dawson[5] September 7, 1963 Kansas City Chiefs Denver Broncos W 59–7 12 15 278 4 First AFL quarterback to have a perfect game.
Y.A. Tittle[6] November 10, 1963 New York Giants Philadelphia Eagles W 42–14 16 20 261 3
Frank Ryan[7] December 12, 1964 Cleveland Browns New York Giants W 52–20 12 13 202 5
Sonny Jurgensen[8] October 24, 1965 Washington Redskins @St. Louis Cardinals W 24–20 12 14 195 3
Joe Namath[9] October 22, 1967 New York Jets @Miami Dolphins W 33–14 13 15 199 2
Johnny Unitas[10] November 12, 1967 Baltimore Colts Atlanta Falcons W 49–7 17 20 370 4
Don Meredith[11] December 12, 1967 Dallas Cowboys Cleveland Browns W 52–14 10 12 212 2 NFL Divisional
Craig Morton (1)[12] October 5, 1969 Dallas Cowboys @Philadelphia Eagles W 38–7 14 18 261 3
Fran Tarkenton[13] October 25, 1970 New York Giants St. Louis Cardinals W 35–17 15 18 280 5
Daryle Lamonica[14] September 17, 1972 Oakland Raiders @Pittsburgh Steelers L 34–28 8 10 172 2 Did not start game
Dick Shiner[15] September 16, 1973 Atlanta Falcons New Orleans Saints W 62–7 13 15 227 3 Had an unofficial 0.0 game (9 attempts) the following week
Bob Lee[16] October 14, 1973 Atlanta Falcons Chicago Bears W 46–6 11 13 181 2 Had a 0.0 game later that season
James Harris[17] October 20, 1974 Los Angeles Rams San Francisco 49ers W 37–14 12 15 276 3 1st African-American to do so
Ken Anderson[18] November 3, 1974 Cincinnati Bengals Baltimore Colts W 24–14 17 21 297 3
Jim Hart[19] November 23, 1975 St. Louis Cardinals New York Jets W 37–6 11 13 242 2
Dan Fouts[20] September 26, 1976 San Diego Chargers St. Louis Cardinals W 43–24 15 18 259 4
Scott Hunter[21] October 31, 1976 Atlanta Falcons New Orleans Saints W 23–20 10 11 138 2
Terry Bradshaw[22] December 19, 1976 Pittsburgh Steelers Baltimore Colts W 40–14 14 18 264 3 AFC Divisional
Steve Grogan[23] October 29, 1978 New England Patriots New York Jets W 55–21 15 19 281 4
Brian Sipe[24] October 29, 1978 Cleveland Browns Buffalo Bills W 41–20 12 15 217 3
Bob Griese[25] December 18, 1978 Miami Dolphins New England Patriots W 23–3 12 13 171 2 Monday Night Football
Vince Evans[26] December 7, 1980 Chicago Bears Green Bay Packers W 61–7 18 22 316 3
Craig Morton (2)[27] September 27, 1981 Denver Broncos San Diego Chargers W 42–24 17 18 308 4
Dave Krieg (1)[28] December 24, 1983 Seattle Seahawks Denver Broncos W 31–7 12 13 200 3 AFC Wild Card
Steve Bartkowski[29] September 23, 1984 Atlanta Falcons Houston Oilers W 42–10 11 13 195 3
Ken O'Brien (1)[30] November 2, 1986 New York Jets Seattle Seahawks W 38–7 26 32 431 4 1st QB (of 2) to combine 400 yard game with a perfect rating, 1st QB (of 2) to maintain completion % on 30+ attempts.
Steve Young[31] October 22, 1989 San Francisco 49ers New England Patriots W 37–20 11 12 188 3
Joe Montana[32] November 12, 1989 San Francisco 49ers Atlanta Falcons W 45–3 16 19 270 3
Ken O'Brien (2)[33] December 23, 1990 New York Jets New England Patriots W 42–7 11 12 210 2
Rich Gannon[34] October 15, 1992 Minnesota Vikings Detroit Lions W 31–14 8 10 146 2
Bobby Hebert[35] September 12, 1993 Atlanta Falcons New Orleans Saints L 34–31 14 18 243 3 Did not enter game until 4th quarter
Mike Buck[36] October 17, 1993 New Orleans Saints Pittsburgh Steelers L 37–14 10 11 164 2 Did not start game
Drew Bledsoe[37] December 26, 1993 New England Patriots Indianapolis Colts W 38–0 9 11 143 2 Rookie season, 11th start/12th game.
Craig Erickson[38] September 11, 1994 Tampa Bay Buccaneers Indianapolis Colts W 24–10 19 24 313 3
Dave Krieg (2)[39] November 24, 1994 Detroit Lions Buffalo Bills W 35–21 20 25 351 3
Chris Chandler[40] September 25, 1995 Houston Oilers Cincinnati Bengals W 38–28 23 26 352 4
Jeff Blake[41] October 19, 1995 Cincinnati Bengals Pittsburgh Steelers W 27–9 18 22 275 3
Kurt Warner (1)[42] October 3, 1999 St. Louis Rams Cincinnati Bengals W 38–10 17 21 310 3
Kurt Warner (2)[43] October 1, 2000 St. Louis Rams San Diego Chargers W 57–31 24 30 390 4 2nd QB (of 2) to maintain completion % on 30+ attempts.
Peyton Manning (1)[44] October 22, 2000 Indianapolis Colts New England Patriots W 30–23 16 20 268 3
Doug Flutie[45] December 24, 2000 Buffalo Bills Seattle Seahawks W 42–23 20 25 366 3
Peyton Manning (2)[46] November 10, 2002 Indianapolis Colts Philadelphia Eagles W 35–13 18 23 319 3
Kerry Collins[47] December 22, 2002 New York Giants Indianapolis Colts W 44–27 23 29 366 4
Peyton Manning (3)[48] September 28, 2003 Indianapolis Colts New Orleans Saints W 55–21 20 25 314 6
Chad Pennington[49] November 16, 2003 New York Jets Indianapolis Colts L 38–31 11 14 219 3 Only QB known to have started and lost game w/perfect rating
Trent Green[50] December 14, 2003 Kansas City Chiefs Detroit Lions W 45–17 20 25 341 3
Peyton Manning (4)[51] January 4, 2004 Indianapolis Colts Denver Broncos W 41–10 22 26 377 5 AFC Wild Card
Ben Roethlisberger (1)[52] September 11, 2005 Pittsburgh Steelers Tennessee Titans W 34–7 9 11 218 2
Donovan McNabb[53] September 23, 2007 Philadelphia Eagles Detroit Lions W 56–21 21 26 381 4
Tom Brady (1)[54] October 21, 2007 New England Patriots Miami Dolphins W 49–28 21 25 354 6
Ben Roethlisberger (2)[55] November 5, 2007 Pittsburgh Steelers Baltimore Ravens W 38–7 13 16 209 5 Monday Night Football
Ben Roethlisberger (3)[56] December 20, 2007 Pittsburgh Steelers St. Louis Rams W 41–24 16 20 261 3 2nd 158.3 game, 1st QB with two perfect ratings in the same season
Kurt Warner (3)[57] September 14, 2008 Arizona Cardinals Miami Dolphins W 31–10 19 24 361 3
Eli Manning[58] October 11, 2009 New York Giants Oakland Raiders W 44–7 8 10 173 2 Left game before half-time
Drew Brees[59] November 30, 2009 New Orleans Saints New England Patriots W 38–17 18 23 371 5 Monday Night Football
Tom Brady (2)[60] November 25, 2010 New England Patriots @Detroit Lions W 45–24 21 27 341 4 Thanksgiving Day game
Robert Griffin III[61] November 18, 2012 Washington Redskins Philadelphia Eagles W 31–6 14 15 200 4 Rookie season, 10th game/start.
Nick Foles[62] November 3, 2013 Philadelphia Eagles @Oakland Raiders W 49-20 22 28 406 7 2nd QB (of 2) to combine 400 yard game with a perfect rating. Tied NFL record of 7 TD passes in one game. 9th game as a starting QB (sophomore season, thirteen total appearances).
Alex Smith[63] December 15, 2013 Kansas City Chiefs @Oakland Raiders W 56-31 17 20 287 5 A career high 5 TD passes for Smith. Second perfect passer rating thrown against the Oakland Raiders during the 2013 NFL season. |
|