National Football Conference |
| NFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON |
1 | | 13 | 3 | 0 | .813 | 4-2-0 | 10-2-0 | .490 | .445 | NFC West Champ |
2 | | 12 | 4 | 0 | .750 | 5-1-0 | 9-3-0 | .494 | .451 | NFC South Champ |
3 | | 10 | 6 | 0 | .625 | 4-2-0 | 9-3-0 | .453 | .391 | NFC East Champ |
4 | | 8 | 7 | 1 | .531 | 3-2-1 | 6-5-1 | .453 | .371 | NFC North Champ |
5 | | 12 | 4 | 0 | .750 | 5-1-0 | 9-3-0 | .494 | .414 | |
6 | | 11 | 5 | 0 | .688 | 5-1-0 | 9-3-0 | .516 | .455 | |
7 | | 10 | 6 | 0 | .625 | 2-4-0 | 6-6-0 | .531 | .444 | |
8 | | 8 | 8 | 0 | .500 | 2-4-0 | 4-8-0 | .465 | .469 | Wins tie break over Dallas based on head-to-head win percentage. |
9 | | 8 | 8 | 0 | .500 | 5-1-0 | 7-5-0 | .484 | .363 | |
10 | | 7 | 9 | 0 | .438 | 3-3-0 | 6-6-0 | .520 | .366 | Wins tie break over Detroit based on head-to-head win percentage. Wins tie break over St. Louis based on best win percentage in conference games. |
11 | | 7 | 9 | 0 | .438 | 4-2-0 | 6-6-0 | .457 | .402 | Wins tie break over St. Louis based on best win percentage in conference games. |
12 | | 7 | 9 | 0 | .438 | 1-5-0 | 4-8-0 | .551 | .446 | |
13 | | 5 | 10 | 1 | .344 | 2-3-1 | 4-7-1 | .512 | .450 | |
14 | | 4 | 12 | 0 | .250 | 1-5-0 | 3-9-0 | .553 | .313 | Wins tie break over Tampa Bay based on best win percentage in conference games. |
15 | | 4 | 12 | 0 | .250 | 1-5-0 | 2-10-0 | .574 | .391 | |
16 | | 3 | 13 | 0 | .188 | 0-6-0 | 1-11-0 | .516 | .438 | |
American Football Conference |
| AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON |
1 | | 13 | 3 | 0 | .813 | 5-1-0 | 9-3-0 | .469 | .423 | AFC West Champ |
2 | | 12 | 4 | 0 | .750 | 4-2-0 | 9-3-0 | .473 | .427 | AFC East Champ |
3 | | 11 | 5 | 0 | .688 | 3-3-0 | 8-4-0 | .480 | .494 | AFC North Champ
Wins tie break over Indianapolis based on head-to-head win percentage. |
4 | | 11 | 5 | 0 | .688 | 6-0-0 | 9-3-0 | .484 | .449 | AFC South Champ |
5 | | 11 | 5 | 0 | .688 | 2-4-0 | 7-5-0 | .445 | .335 | |
6 | | 9 | 7 | 0 | .563 | 4-2-0 | 6-6-0 | .496 | .549 | |
7 | | 8 | 8 | 0 | .500 | 4-2-0 | 6-6-0 | .469 | .441 | Wins tie break over NY Jets based on head-to-head win percentage. Division tie break was initially used to eliminate Miami (NY Jets wins tie break over Miami based on best win percentage in division games). Division tie break was initially used to eliminate Baltimore (Pittsburgh wins tie break over Baltimore based on best win percentage in division games). |
8 | | 8 | 8 | 0 | .500 | 3-3-0 | 6-6-0 | .484 | .418 | Wins tie break over NY Jets based on head-to-head win percentage. Division tie break was initially used to eliminate Miami (NY Jets wins tie break over Miami based on best win percentage in division games). |
9 | | 8 | 8 | 0 | .500 | 3-3-0 | 5-7-0 | .488 | .414 | Wins tie break over Miami based on best win percentage in division games. |
10 | | 8 | 8 | 0 | .500 | 2-4-0 | 7-5-0 | .523 | .523 | |
11 | | 7 | 9 | 0 | .438 | 2-4-0 | 6-6-0 | .504 | .375 | |
12 | | 6 | 10 | 0 | .375 | 3-3-0 | 5-7-0 | .520 | .500 | |
13 | | 4 | 12 | 0 | .250 | 1-5-0 | 4-8-0 | .523 | .359 | Wins tie break over Jacksonville based on head-to-head win percentage. Wins tie break over Cleveland based on best win percentage in conference games. |
14 | | 4 | 12 | 0 | .250 | 3-3-0 | 4-8-0 | .504 | .234 | Wins tie break over Cleveland based on head-to-head win percentage. |
15 | | 4 | 12 | 0 | .250 | 2-4-0 | 3-9-0 | .516 | .477 | |
16 | | 2 | 14 | 0 | .125 | 1-5-0 | 2-10-0 | .559 | .500 | |