|
发表于 2011-10-27 20:47
来自手机
|
显示全部楼层
This is a list of the top official 40 yard dash results recorded at the NFL Scouting combine since 1999, the first year electronic timing was implemented at the NFL Scouting Combine. Prior to 1999 40 yard dash times were somewhat unreliable and often prone to exaggeration. However, in 1986, Auburn's Bo Jackson is said to have run the fastest 40 yard dash at an NFL combine, with a reported time of 4.12. This time was obviously scrutinized, but a time of 4.18 run by Jackson within the same week certainly added some support to the legitimacy of the times. [3][4][5][6]
Time Name Height Weight Position Year Draft
4.24 Rondel Melendez 5ft9in (175cm) 178lb (81kg) Wide receiver 1999 #247 overall by Atlanta Falcons
4.24 Chris Johnson 5ft11in (180cm) 197lb (89kg) Running back 2008 #24 overall by Tennessee Titans
4.28 DeMarcus Van Dyke 6ft1in (185cm) 176lb (80kg) Cornerback 2011 #81 overall by Oakland Raiders
4.28 Champ Bailey 6ft0in (183cm) 184lb (83kg) Cornerback 1999 #7 overall by Washington Redskins
4.28 Jerome Mathis 5ft11in (180cm) 181lb (82kg) Wide receiver 2005 #114 overall by Houston Texans
4.28 Jacoby Ford 5ft9in (175cm) 186lb (84kg) Wide receiver 2010 #108 overall by Oakland Raiders
4.29 Jay Hinton 5ft11in (180cm) 200lb (91kg) Running Back 1999 Undrafted in the 1999 NFL Draft
4.29 Trindon Holliday 5ft5in (165cm) 155 pounds (70kg) Wide receiver 2010 #197
overall by Houston Texans
4.29 Stanford Routt 6ft2in (188cm) 193lb (88kg) Cornerback 2005 #38 overall by Oakland Raiders
4.29 Fabian Washington 5ft11in (180cm) 188lb (85kg) Cornerback 2005 #23 overall by Oakland Raiders
4.29 Dominique Rodgers-Cromartie 6ft2in (188cm) 184lb (83kg) Cornerback 2008 #16 overall by the Arizona Cardinals
4.30 Yamon Figurs 5ft11in (180cm) 174lb (79kg) Wide receiver 2007 #74 overall by Baltimore Ravens
4.30 Darrius Heyward-Bey 6ft2in (188cm) 210lb (95kg) Wide receiver 2009 #7 overall by Oakland Raiders
4.30 Darrent Williams 5ft9in (175cm) 176lb (80kg) Cornerback 2005 #56 overall by Denver Broncos
4.30 Tye Hill 5ft10in (178cm) 185lb (84kg) Cornerback 2006 #15 overall by St. Louis Rams
References
|
|